SIZE TABLE
Shoulder(cm) | Bust (cm) |
Waist Size(cm) | Length (cm) |
Sleeve Length(cm) | |
S | – | 82 elastic | Elasticity | 114 | 16 |
M | – | 86 elastic | Elasticity | 115 | 17 |
L | – | 90 elastic | Elasticity | 116 | 18 |
XL | – | 94 elastic | Elasticity | 117 | 19 |
2XL | – | 98 elastic | Elasticity | 117 | 20 |
3XL | – | 102 elastic | Elasticity | 118 | 21 |
4XL | – | 106 elastic | Elasticity | 119 | 22 |
Size mearsured by ourselves, Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option. |
P***a –
Very Fast AAA+