SIZE TABLE
| Sleeve Lenght | Bust | Waist Size(cm) | Length | Hip Length(cm) | |
| S | — | — | 70 | 46 | 96 | 
| M | — | — | 74 | 47 | 100 | 
| L | — | — | 78 | 48 | 104 | 
| XL | — | — | 82 | 49 | 108 | 
| 2XL | – | – | – | – | – | 
| 3XL | – | – | – | – | – | 
| One Size | – | – | – | – | – | 
|     Size mearsured by ourselves, Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option. Model is in size S model Measurements: Height: 173cm ,Bust: 82cm ,Waist: 60cm ,Hips: 89cm | |||||










 
	





 
								 
								 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				














 
	
						
U***h –
This set is absolutely beautiful I got a medium would fit a size 10
S***e –
New’nChic Shopper –
G***a –
Трусы просвечивают. Юбка очень красивая, вместительные карманы.
M***o –