Size Chart ( 1Inch=2.54cm; 1cm=0.39inch) |
|||||||
US Size | CN Size | Tops length (cm) | Bust (cm)*2 |
Skirt length (cm) |
Suggest height | ||
3-4T | 110 | 39 | 32 | 23 | 90-100cm | ||
5T | 120 | 42 | 34 | 24 | 100-110cm | ||
6-7T | 130 | 45 | 36 | 26 | 110-120cm | ||
8T | 140 | 48 | 38 | 28 | 120-130cm | ||
9-10T | 150 | 52 | 40 | 30 | 130-140cm | ||
11-12T | 160 | 55 | 42 | 32 | 140-150cm | ||
/ | / | / | / | / | / | ||
Warm Tips: *Size charts for reference only.(Pls allow 2-3 cm differs due to manual measurement.) * As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding. |
Skirt pocket, not every piece of clothing have. We are random send !
Reviews
There are no reviews yet.